Tool
Seller Net Sheet Calculator
Estimate your net proceeds from a home sale after accounting for typical closing costs, agent commissions, and taxes.
Estimated Net
$389,505
Adjust inputs below to see updated results
Your Numbers
All fields update your net proceeds live.
$
$
$
%
$
$
$
$
$
Net Breakdown
| Sale Price | $750,000 |
| Commission (5%) | -$37,500 |
| NJ Transfer Fee | -$7,500 |
| Attorney Fee | -$1,500 |
| Title & Settlement | -$2,200 |
| Repairs/Credits | -$0 |
| Prorations (Tax/HOA) | -$11,795 |
| Mortgage Payoffs | -$300,000 |
| Estimated Net | $389,505 |
Save & Export
Get your results emailed and save for later
